<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gossen Digisix GO 4006 Digital / Analog Exposure Meter</title>
	<atom:link href="http://tripod-headquarters.com/tripods/gossen-digisix-go-4006-digital-analog-exposure-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://tripod-headquarters.com/tripods/gossen-digisix-go-4006-digital-analog-exposure-meter/</link>
	<description>The place for tripods!</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:38:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: M. Kelsey</title>
		<link>http://tripod-headquarters.com/tripods/gossen-digisix-go-4006-digital-analog-exposure-meter/comment-page-1/#comment-1066</link>
		<dc:creator>M. Kelsey</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://tripod-headquarters.com/tripods/gossen-digisix-go-4006-digital-analog-exposure-meter/#comment-1066</guid>
		<description>This is an excellent choice if you shoot Polaroid (or Fuji), peel (pack separately) with a film not as an automatic camera Polaroid 600SE, Mamiya Universal Press, Polaroid 180, 195, etc. The exposition is clear and the thermometer and countdown timer are just what you need to wait to determine a correct development (ie how long before peeling apart develops print) Film.Präzise pack, compact, lightweight, mountable accessory shoe, a top choice for instant and photography. My suggestion is that only the ISO setting should have its own &quot;wheel&quot;, instead of cycling through the most important functions are the button.&#013;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is an excellent choice if you shoot Polaroid (or Fuji), peel (pack separately) with a film not as an automatic camera Polaroid 600SE, Mamiya Universal Press, Polaroid 180, 195, etc. The exposition is clear and the thermometer and countdown timer are just what you need to wait to determine a correct development (ie how long before peeling apart develops print) Film.Präzise pack, compact, lightweight, mountable accessory shoe, a top choice for instant and photography. My suggestion is that only the ISO setting should have its own &#8220;wheel&#8221;, instead of cycling through the most important functions are the button.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David P. Scaglione</title>
		<link>http://tripod-headquarters.com/tripods/gossen-digisix-go-4006-digital-analog-exposure-meter/comment-page-1/#comment-1065</link>
		<dc:creator>David P. Scaglione</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://tripod-headquarters.com/tripods/gossen-digisix-go-4006-digital-analog-exposure-meter/#comment-1065</guid>
		<description>Most of my work is urban decay, which requires all the different types of light in the darkness and the light of many. This meter is dead, both with my digital equipment, and my medium format rig.Meine only change would be to get rid of some of the extra features like the temperature gauge.&#013;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Most of my work is urban decay, which requires all the different types of light in the darkness and the light of many. This meter is dead, both with my digital equipment, and my medium format rig.Meine only change would be to get rid of some of the extra features like the temperature gauge.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Agar</title>
		<link>http://tripod-headquarters.com/tripods/gossen-digisix-go-4006-digital-analog-exposure-meter/comment-page-1/#comment-1064</link>
		<dc:creator>S. Agar</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://tripod-headquarters.com/tripods/gossen-digisix-go-4006-digital-analog-exposure-meter/#comment-1064</guid>
		<description>I trusted name gutters until this age (57). I am a camera collector and amateur photographers. I have great respect for a name better than the past. So I bought this book to one of my Mamiya 645 cameras. First, the readings seemed to be out, so I checked it against a couple of Nikon cameras, incl. F6 and D2X. The readings are wrong, especially in ways reflective reading. Can perhaps be used only in the studio, where it can be an even illumination. This mode is at least 2 stops down, and depending on what trick you&#039;re using does not help. (such as pointing to the earth, etc.) The mode of accident is better, but at least 1 stop. At least these 2 readings should be some game, but it is not. I have 18% and 12% gray cards I wanted and then write this Bericht.Sie also informed that the power consumption is very low, which is why not turn it off. That is incorrect. Consumes my meters to 2032 per week on average. A few days use, and comes with white BAT Indikation.Dieser article ruined all confidence in the direction of Gossen. Looks more like a cheap product from China (who knows, may be). If you must get in touch with me here is my e-mail seyhunSPAM @ gmx. net (remove the SPAM). Best regards, Seyhun&#013;Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I trusted name gutters until this age (57). I am a camera collector and amateur photographers. I have great respect for a name better than the past. So I bought this book to one of my Mamiya 645 cameras. First, the readings seemed to be out, so I checked it against a couple of Nikon cameras, incl. F6 and D2X. The readings are wrong, especially in ways reflective reading. Can perhaps be used only in the studio, where it can be an even illumination. This mode is at least 2 stops down, and depending on what trick you&#8217;re using does not help. (such as pointing to the earth, etc.) The mode of accident is better, but at least 1 stop. At least these 2 readings should be some game, but it is not. I have 18% and 12% gray cards I wanted and then write this Bericht.Sie also informed that the power consumption is very low, which is why not turn it off. That is incorrect. Consumes my meters to 2032 per week on average. A few days use, and comes with white BAT Indikation.Dieser article ruined all confidence in the direction of Gossen. Looks more like a cheap product from China (who knows, may be). If you must get in touch with me here is my e-mail seyhunSPAM @ gmx. net (remove the SPAM). Best regards, Seyhun&#13;Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://tripod-headquarters.com/tripods/gossen-digisix-go-4006-digital-analog-exposure-meter/comment-page-1/#comment-1063</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://tripod-headquarters.com/tripods/gossen-digisix-go-4006-digital-analog-exposure-meter/#comment-1063</guid>
		<description>Initially I bought because I needed a yard, and I need to be cheap. Well, cheap is in two senses. I like to have more reliable for something more, or simply put your faith in another model used bezahlt.Das completely dead in less than a year. The first battery that came with this, it took 9 months or so. The next lasted approximately 1 month - and I had to remove and replace after each use of the meter because the meter a &quot;BATT&quot; Low Battery &quot;rating would have after each use. I am pretty sure that the meter of guilt, not the battery. Needless say that this is a big pain and I was on the subway, does not seem overwhelming aufgegeben.Es reliable - I took 15 rolls of film on a trip to the assessments of all this blow, and there are some more and underexposed images. It includes also options not as extensive as I like. Although it has a lot to choose ISO, finally can not be many opportunities for, say, 3200 ISO film in low light conditions - the numbers range from a maximum of 4 minutes but that was not enough for a lot of photos I wanted to wear. And &#039;that drives me crazy, this is not an on / off! not surprising that there is a matter of months.&#013;Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>Initially I bought because I needed a yard, and I need to be cheap. Well, cheap is in two senses. I like to have more reliable for something more, or simply put your faith in another model used bezahlt.Das completely dead in less than a year. The first battery that came with this, it took 9 months or so. The next lasted approximately 1 month &#8211; and I had to remove and replace after each use of the meter because the meter a &#8220;BATT&#8221; Low Battery &#8220;rating would have after each use. I am pretty sure that the meter of guilt, not the battery. Needless say that this is a big pain and I was on the subway, does not seem overwhelming aufgegeben.Es reliable &#8211; I took 15 rolls of film on a trip to the assessments of all this blow, and there are some more and underexposed images. It includes also options not as extensive as I like. Although it has a lot to choose ISO, finally can not be many opportunities for, say, 3200 ISO film in low light conditions &#8211; the numbers range from a maximum of 4 minutes but that was not enough for a lot of photos I wanted to wear. And &#8216;that drives me crazy, this is not an on / off! not surprising that there is a matter of months.&#13;Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Vargovi</title>
		<link>http://tripod-headquarters.com/tripods/gossen-digisix-go-4006-digital-analog-exposure-meter/comment-page-1/#comment-1062</link>
		<dc:creator>Mario Vargovi</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://tripod-headquarters.com/tripods/gossen-digisix-go-4006-digital-analog-exposure-meter/#comment-1062</guid>
		<description>This product is durable, low battery consumption, at this level, and the girls like it!&#013;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This product is durable, low battery consumption, at this level, and the girls like it!&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
